AgriNET Wx
AcerageSolarRHTempRainWDWGWSDewPWChillB%
06-01 07:30 am095.4%60.2F0.01SE1059.3 FNA100
06-01 07:20 am095.4%60.0F0.01SE1159.1 FNA100
06-01 07:10 am095.4%59.9F0.01SE0059.0 FNA100
06-01 07:00 am095.4%59.8F0.01SE0058.9 FNA100
06-01 06:50 am095.4%59.5F0.01SE0058.6 FNA100
06-01 06:40 am095.4%59.5F0.01SE0058.6 FNA100
06-01 06:30 am096.2%59.3F0.01SE0058.5 FNA100
06-01 06:20 am096.1%59.1F0.01SE0058.3 FNA100
06-01 06:10 am096.0%58.9F0.01SE0058.1 FNA100
06-01 06:00 am096.0%58.8F0.01SE0058.0 FNA100
06-01 05:50 am095.9%58.8F0.01SE0058.0 FNA100
06-01 05:40 am095.7%58.8F0.01SE0057.9 FNA100
06-01 05:30 am095.5%58.7F0.01SE0057.8 FNA100
06-01 05:20 am095.4%58.7F0.01SE0057.8 FNA100
06-01 05:10 am095.4%58.7F0.01SE0057.8 FNA100
06-01 05:00 am095.4%58.6F0.01SE0057.7 FNA100
06-01 04:50 am095.4%58.6F0.01SE0057.7 FNA100
06-01 04:40 am095.4%58.6F0.01SE0057.7 FNA100
06-01 04:30 am095.2%58.7F0.01SE0057.7 FNA100
06-01 04:20 am095.1%58.7F0.01SE0057.7 FNA100
06-01 04:10 am095.0%58.8F0.01SE0057.8 FNA100
06-01 04:00 am094.8%58.8F0.00SE0057.8 FNA100
06-01 03:50 am094.7%58.9F0.00SE0057.8 FNA100
06-01 03:40 am094.7%58.9F0.00SE0057.8 FNA100
06-01 03:30 am094.7%58.9F0.00SE0057.8 FNA100
06-01 03:20 am094.7%59.0F0.00SE0057.9 FNA100
06-01 03:10 am094.7%59.1F0.00SE0058.0 FNA100
06-01 03:00 am094.7%59.1F0.00SE0058.0 FNA100
06-01 02:50 am094.7%59.1F0.00SE0058.0 FNA100
06-01 02:40 am094.7%59.2F0.00SE0058.1 FNA100
06-01 02:30 am094.7%59.2F0.00SE0058.1 FNA100
06-01 02:20 am094.7%59.2F0.00SE0058.1 FNA100
06-01 02:10 am094.7%59.1F0.00SE0058.0 FNA100
06-01 02:00 am094.6%59.0F0.00SE0057.9 FNA100
06-01 01:50 am094.4%59.1F0.00SE0058.0 FNA100
06-01 01:40 am094.4%59.0F0.00SE0057.9 FNA100
06-01 01:30 am094.3%59.0F0.00SE0057.9 FNA100
06-01 01:20 am094.3%58.9F0.00SE0057.8 FNA100
06-01 01:10 am094.2%58.7F0.00SE0057.5 FNA100
06-01 01:00 am093.9%58.4F0.00SE0057.2 FNA100
06-01 12:50 am093.5%58.1F0.00SE0056.8 FNA100
06-01 12:40 am093.3%58.1F0.00SE0056.8 FNA100
06-01 12:30 am093.3%58.4F0.00SE0057.1 FNA100
06-01 12:20 am093.2%58.5F0.00SE0057.1 FNA100
06-01 12:10 am092.9%58.5F0.00SE0057.1 FNA100
06-01 12:00 am092.6%58.5F0.00SE0057.0 FNA100
05-31 11:50 pm092.2%58.4F1.95SE0056.8 FNA100
05-31 11:30 pm091.7%58.4F1.95SE0056.7 FNA100
05-31 11:20 pm091.5%58.3F1.95SE0056.6 FNA100
05-31 11:10 pm091.5%58.4F1.95SE0056.7 FNA100
05-31 11:00 pm091.4%58.4F1.95SE0056.7 FNA100
05-31 10:50 pm091.2%58.5F1.95SE0056.7 FNA100
05-31 10:40 pm091.0%58.7F1.94SE0056.9 FNA100
05-31 10:30 pm091.3%58.8F1.92SE2057.1 FNA100
05-31 10:20 pm091.5%58.9F1.92SE2057.2 FNA100
05-31 10:10 pm091.8%58.8F1.91SE2057.2 FNA100
05-31 10:00 pm091.7%58.7F1.90SE8157.0 FNA100
05-31 09:50 pm091.5%58.7F1.90SE8357.0 FNA100
05-31 09:40 pm091.5%58.9F1.89SE8257.2 FNA100
05-31 09:30 pm093.0%59.1F1.89SE10457.7 FNA100
05-31 09:20 pm094.7%58.8F1.89SE10457.7 FNA100
05-31 09:10 pm095.7%58.8F1.89SE10757.9 FNA100
05-31 09:00 pm096.2%58.7F1.88SE10557.9 FNA100
05-31 08:50 pm097.0%59.0F1.87SE10758.4 FNA100
05-31 08:40 pm096.6%59.9F1.86SE10559.2 FNA100
05-31 08:30 pm096.6%60.0F1.84SE6559.3 FNA100
05-31 08:20 pm096.4%59.9F1.82SE5359.2 FNA100
05-31 08:10 pm096.2%60.1F1.79SE2059.3 FNA100
05-31 08:00 pm096.0%60.1F1.74SE1059.3 FNA100
05-31 07:50 pm095.8%60.0F1.71SE0059.2 FNA100
05-31 07:40 pm095.7%60.1F1.67SE0059.2 FNA100
05-31 07:30 pm095.6%60.2F1.64SE6059.3 FNA100
05-31 07:20 pm095.4%60.2F1.62SE4059.3 FNA100
05-31 07:10 pm095.4%60.6F1.53SE4059.7 FNA100
05-31 07:00 pm095.4%60.6F1.40SE4059.7 FNA100
05-31 06:50 pm095.4%60.5F1.28SE4059.6 FNA100
05-31 06:40 pm095.4%60.7F1.25SE4059.8 FNA100
05-31 06:30 pm095.3%61.1F1.21SE7060.2 FNA100
05-31 06:20 pm095.0%61.1F1.21SE4060.1 FNA100
05-31 06:10 pm094.7%61.2F1.19SE4060.1 FNA100
05-31 06:00 pm094.7%61.2F1.18SE4060.1 FNA100
05-31 05:50 pm094.5%61.3F1.14SE4060.2 FNA100
05-31 05:40 pm093.9%61.3F1.13SE3060.1 FNA100
05-31 05:30 pm093.9%61.5F1.09SE5060.3 FNA100
05-31 05:20 pm093.7%61.8F1.05SE5160.5 FNA100
05-31 05:10 pm092.9%61.8F1.01SE5360.4 FNA100
05-31 05:00 pm092.0%61.9F0.97SE5060.3 FNA100
05-31 04:50 pm090.9%61.9F0.89SE5060.1 FNA100
05-31 04:40 pm090.6%62.0F0.84SE5060.1 FNA100
05-31 04:30 pm089.0%62.6F0.69SE4060.4 FNA100
05-31 04:20 pm088.5%62.9F0.48SE4160.6 FNA100
05-31 04:10 pm088.3%63.7F0.42SE4161.4 FNA100
05-31 04:00 pm088.9%64.1F0.40SE6461.9 FNA100
05-31 03:50 pm089.4%64.6F0.40SE6562.5 FNA100
05-31 03:40 pm089.8%64.5F0.40SE6362.5 FNA100
05-31 03:30 pm089.8%64.2F0.40SE14362.2 FNA100
05-31 03:20 pm089.2%64.0F0.40SE14161.8 FNA100
05-31 03:10 pm088.6%64.4F0.40SE14162.1 FNA100
05-31 03:00 pm087.5%64.4F0.40SE17561.9 FNA100
05-31 02:50 pm084.2%63.9F0.39SE17060.7 FNA100
05-31 02:40 pm080.5%66.1F0.14SE13662.2 FNA100
05-31 02:30 pm080.3%67.4F0.14SE131263.5 FNA100
05-31 02:20 pm080.2%68.3F0.14SE12964.3 FNA100
05-31 02:10 pm079.2%67.8F0.14SE9663.6 FNA100
05-31 02:00 pm080.5%67.8F0.14SE9463.9 FNA100
05-31 01:50 pm081.4%67.3F0.14SE9863.6 FNA100
05-31 01:40 pm081.3%66.3F0.14SE9562.6 FNA100
05-31 01:30 pm079.6%66.4F0.14SE9462.3 FNA100
05-31 01:20 pm075.7%67.0F0.14SE7762.1 FNA100
05-31 01:10 pm069.3%69.0F0.14SE5062.9 FNA100
05-31 01:00 pm065.7%71.8F0.14SE5364.9 FNA100
05-31 12:50 pm067.6%73.6F0.14SE4067.1 FNA100
05-31 12:40 pm073.4%72.2F0.14SE4066.9 FNA100
05-31 12:30 pm079.5%70.3F0.14SE3066.2 FNA100
05-31 12:20 pm079.2%67.8F0.14SE3163.6 FNA100
05-31 12:10 pm074.1%68.6F0.14SE3263.4 FNA100
05-31 12:00 pm069.7%70.3F0.14SE1064.2 FNA100
05-31 11:50 am068.0%71.1F0.14SE1064.7 FNA100
05-31 11:40 am068.0%71.7F0.14SE1065.3 FNA100
05-31 11:30 am070.2%71.6F0.14SE3065.6 FNA100
05-31 11:20 am072.8%70.8F0.14SE3065.4 FNA100
05-31 11:10 am074.9%70.4F0.14SE2065.4 FNA100
05-31 11:00 am075.4%70.2F0.14SE3065.3 FNA100
05-31 10:50 am077.0%69.8F0.14SE3165.2 FNA100
05-31 10:40 am077.9%68.7F0.14SE3064.3 FNA100
05-31 10:30 am080.0%68.7F0.14SE0064.7 FNA100
05-31 10:20 am082.6%67.9F0.14SE0064.4 FNA100
05-31 10:10 am083.2%67.2F0.14SE0063.8 FNA100
05-31 10:00 am084.0%67.1F0.14SE3063.9 FNA100
05-31 09:50 am084.4%66.5F0.14SE3063.4 FNA100
05-31 09:40 am085.3%66.6F0.14SE2063.7 FNA100
05-31 09:30 am086.4%66.6F0.14SE1063.9 FNA100
05-31 09:20 am086.8%65.8F0.14SE1063.2 FNA100
05-31 09:10 am087.8%65.6F0.14SE0063.2 FNA100
05-31 09:00 am088.1%64.9F0.14SE1062.5 FNA100
05-31 08:50 am088.4%64.3F0.13SE1062.0 FNA100
05-31 08:40 am089.0%63.6F0.13SE1061.4 FNA100
05-31 08:30 am089.0%63.3F0.13SE1061.1 FNA100
05-31 08:20 am089.0%63.4F0.13SE0061.2 FNA100
05-31 08:10 am089.4%63.6F0.13SE0061.5 FNA100
05-31 08:00 am089.9%63.6F0.12SE0061.6 FNA100
05-31 07:50 am091.0%63.5F0.12SE0061.7 FNA100
05-31 07:40 am091.3%63.1F0.12SE0061.4 FNA100
05-31 07:30 am091.5%63.0F0.12SE1061.3 FNA100

SouthSolarRHTempRainWDWGWSDewPWChillB%
06-01 07:30 amNA87.0%61.0F0.01WSW0058.4 FNA100
06-01 07:20 amNA87.1%60.8F0.01WSW0058.2 FNA100
06-01 07:10 amNA87.2%60.7F0.01WSW0058.1 FNA100
06-01 07:00 amNA87.2%60.6F0.01WSW0058.0 FNA100
06-01 06:50 amNA87.3%60.4F0.01WSW0057.9 FNA100
06-01 06:40 amNA87.3%60.1F0.01WSW0057.6 FNA100
06-01 06:30 amNA87.3%59.9F0.01WSW0057.4 FNA100
06-01 06:20 amNA87.3%59.8F0.01WSW0057.3 FNA100
06-01 06:10 amNA87.3%59.7F0.01WSW0057.2 FNA100
06-01 06:00 amNA87.2%59.6F0.01WSW0057.0 FNA100
06-01 05:50 amNA87.3%59.5F0.01WSW0057.0 FNA100
06-01 05:40 amNA87.6%59.4F0.01WSW0056.9 FNA100
06-01 05:30 amNA87.6%59.4F0.01WSW0056.9 FNA100
06-01 05:20 amNA87.5%59.4F0.01WSW0056.9 FNA100
06-01 05:10 amNA87.5%59.3F0.01WSW0056.8 FNA100
06-01 05:00 amNA87.4%59.3F0.01WSW0056.8 FNA100
06-01 04:50 amNA87.3%59.2F0.01WSW0056.7 FNA100
06-01 04:40 amNA87.3%59.2F0.01WSW0056.7 FNA100
06-01 04:30 amNA87.3%59.3F0.01WSW0056.8 FNA100
06-01 04:20 amNA87.3%59.4F0.01WSW0056.9 FNA100
06-01 04:10 amNA87.3%59.4F0.01WSW0056.9 FNA100
06-01 04:00 amNA87.3%59.4F0.01WSW0056.9 FNA100
06-01 03:50 amNA86.9%59.5F0.00WSW0056.9 FNA100
06-01 03:40 amNA86.9%59.6F0.00WSW0057.0 FNA100
06-01 03:30 amNA86.9%59.6F0.00WSW0057.0 FNA100
06-01 03:20 amNA86.9%59.6F0.00WSW0057.0 FNA100
06-01 03:10 amNA86.9%59.6F0.00WSW0057.0 FNA100
06-01 03:00 amNA86.9%59.7F0.00WSW0057.1 FNA100
06-01 02:50 amNA86.9%59.8F0.00WSW0057.2 FNA100
06-01 02:40 amNA86.9%59.8F0.00WSW0057.2 FNA100
06-01 02:30 amNA86.9%59.9F0.00WSW0057.3 FNA100
06-01 02:20 amNA86.7%59.9F0.00WSW0057.2 FNA100
06-01 02:10 amNA38.2%59.8F0.00WSW0047.4 FNA100
06-01 02:00 amNA38.7%59.8F0.00WSW0047.5 FNA100
06-01 01:50 amNA38.2%59.8F0.00WSW0047.4 FNA100
06-01 01:40 amNA38.2%59.8F0.00WSW0047.4 FNA100
06-01 01:30 amNA38.7%59.7F0.00WSW0047.4 FNA100
06-01 01:20 amNA38.5%59.7F0.00WSW0047.4 FNA100
06-01 01:10 amNA38.2%59.5F0.00WSW0047.1 FNA100
06-01 01:00 amNA38.5%59.4F0.00WSW0047.1 FNA100
06-01 12:50 amNA38.5%59.1F0.00WSW0046.8 FNA100
06-01 12:40 amNA38.5%59.1F0.00WSW0046.8 FNA100
06-01 12:30 amNA38.5%59.2F0.00WSW0046.9 FNA100
06-01 12:20 amNA38.5%59.3F0.00WSW0047.0 FNA100
06-01 12:10 amNA38.5%59.1F0.00WSW0046.8 FNA100
06-01 12:00 amNA38.5%59.0F0.00WSW0046.7 FNA100
05-31 11:50 pmNA38.5%58.9F2.01WSW0046.6 FNA100
05-31 11:40 pmNA42.6%58.9F2.01WSW0047.4 FNA100
05-31 11:30 pmNA42.7%58.8F2.01WSW0047.3 FNA100
05-31 11:20 pmNA42.7%58.9F2.01WSW0047.4 FNA100
05-31 11:10 pmNA42.7%58.7F2.01WSW0047.2 FNA100
05-31 11:00 pmNA43.0%58.7F2.01WSW0047.3 FNA100
05-31 10:50 pmNA43.2%58.9F2.01WSW0047.5 FNA100
05-31 10:40 pmNA43.1%59.1F2.00WSW0047.7 FNA100
05-31 10:30 pmNA43.1%59.0F1.99WSW0047.6 FNA100
05-31 10:20 pmNA43.7%58.9F1.98WSW0047.6 FNA100
05-31 10:10 pmNA43.8%58.9F1.97WSW0047.7 FNA100
05-31 10:00 pmNA43.7%58.9F1.97WSW0047.6 FNA100
05-31 09:50 pmNA39.1%59.0F1.96WSW0046.8 FNA100
05-31 09:40 pmNA43.9%58.8F1.96WSW0047.6 FNA100
05-31 09:30 pmNA39.3%58.8F1.96WSW0046.7 FNA100
05-31 09:20 pmNA38.5%58.6F1.96WSW0046.3 FNA100
05-31 09:10 pmNA38.6%58.6F1.95WSW0046.3 FNA100
05-31 09:00 pmNA38.2%58.7F1.95WSW0046.3 FNA100
05-31 08:50 pmNA38.4%59.1F1.94WSW0046.8 FNA100
05-31 08:40 pmNA38.7%60.4F1.92WSW0048.1 FNA100
05-31 08:30 pmNA38.0%60.4F1.90WSW0048.0 FNA100
05-31 08:20 pmNA42.6%60.3F1.87WSW0048.8 FNA100
05-31 08:10 pmNA42.8%60.7F1.85WSW0049.3 FNA100
05-31 08:00 pmNA42.0%60.6F1.79WSW0049.0 FNA100
05-31 07:50 pmNA41.4%60.6F1.75WSW0048.9 FNA100
05-31 07:40 pmNA41.2%60.7F1.72WSW0048.9 FNA100
05-31 07:30 pmNA42.3%60.8F1.69WSW0049.3 FNA100
05-31 07:20 pmNA41.2%60.8F1.66WSW0049.0 FNA100
05-31 07:10 pmNA39.8%61.1F1.61WSW0049.1 FNA100
05-31 07:00 pmNA40.2%61.2F1.49WSW0049.2 FNA100
05-31 06:50 pmNA39.4%61.2F1.36WSW0049.1 FNA100
05-31 06:40 pmNA39.2%61.3F1.33WSW0049.1 FNA100
05-31 06:30 pmNA38.8%61.6F1.29WSW0049.4 FNA100
05-31 06:20 pmNA38.3%61.7F1.28WSW0049.4 FNA100
05-31 06:10 pmNA38.1%61.5F1.27WSW0049.1 FNA100
05-31 06:00 pmNA37.4%61.5F1.26WSW0049.0 FNA100
05-31 05:50 pmNA37.7%61.5F1.23WSW0049.0 FNA100
05-31 05:40 pmNA37.8%61.6F1.22WSW0049.2 FNA100
05-31 05:30 pmNA36.9%61.9F1.15WSW0049.3 FNA100
05-31 05:20 pmNA36.2%62.1F1.09WSW0049.3 FNA100
05-31 05:10 pmNA36.0%62.2F1.07WSW0049.4 FNA100
05-31 05:00 pmNA35.9%62.0F1.04WSW0049.2 FNA100
05-31 04:50 pmNA35.2%62.2F0.95WSW0049.2 FNA100
05-31 04:40 pmNA35.0%62.2F0.89WSW0049.2 FNA100
05-31 04:20 pmNA35.9%63.4F0.57WSW0050.6 FNA100
05-31 04:10 pmNA35.5%64.1F0.55WSW0051.2 FNA100
05-31 04:00 pmNA35.5%64.6F0.54WSW0051.7 FNA100
05-31 03:50 pmNA35.1%65.3F0.54WSW0052.3 FNA100
05-31 03:40 pmNA34.7%65.2F0.54WSW0052.1 FNA100
05-31 03:30 pmNA34.6%65.3F0.54WSW0052.2 FNA100
05-31 03:20 pmNA34.4%64.7F0.54WSW0051.6 FNA100
05-31 03:10 pmNA34.4%64.7F0.54WSW0051.6 FNA100
05-31 03:00 pmNA34.2%64.7F0.54WSW0051.5 FNA100
05-31 02:50 pmNA34.5%64.0F0.53WSW0050.9 FNA100
05-31 02:40 pmNA34.3%66.1F0.23WSW0053.0 FNA100
05-31 02:30 pmNA34.1%67.5F0.23WSW0054.3 FNA100
05-31 02:20 pmNA34.4%68.8F0.23WSW0055.7 FNA100
05-31 02:10 pmNA34.1%67.7F0.22WSW0054.5 FNA100
05-31 02:00 pmNA34.1%67.9F0.22WSW0054.7 FNA100
05-31 01:50 pmNA34.1%67.0F0.22WSW0053.8 FNA100
05-31 01:40 pmNA34.1%66.7F0.22WSW0053.5 FNA100
05-31 01:30 pmNA34.1%66.7F0.22WSW0053.5 FNA100
05-31 01:20 pmNA34.1%67.4F0.22WSW0054.2 FNA100
05-31 01:10 pmNA33.3%69.7F0.22WSW0056.4 FNA100
05-31 01:00 pmNA33.3%72.9F0.22WSW0059.6 FNA100
05-31 12:50 pmNA33.4%75.1F0.22WSW0061.8 FNA100
05-31 12:40 pmNA34.0%73.0F0.22WSW0059.8 FNA100
05-31 12:30 pmNA34.3%70.7F0.22WSW0057.6 FNA100
05-31 12:20 pmNA34.4%67.9F0.22WSW0054.8 FNA100
05-31 12:10 pmNA34.4%68.5F0.22WSW0055.4 FNA100
05-31 12:00 pmNA34.1%70.0F0.22WSW0056.8 FNA100
05-31 11:50 amNA34.2%71.4F0.22WSW0058.2 FNA100
05-31 11:40 amNA35.0%71.7F0.22WSW0058.7 FNA100
05-31 11:30 amNA34.2%71.1F0.22WSW0057.9 FNA100
05-31 11:20 amNA34.4%70.5F0.22WSW0057.4 FNA100
05-31 11:10 amNA35.5%70.1F0.22WSW0057.2 FNA100
05-31 11:00 amNA35.8%70.4F0.22WSW0057.6 FNA100
05-31 10:50 amNA35.6%69.4F0.22WSW0056.5 FNA100
05-31 10:40 amNA35.7%69.3F0.22WSW0056.4 FNA100
05-31 10:30 amNA35.4%69.0F0.22WSW0056.1 FNA100
05-31 10:20 amNA35.2%67.8F0.22WSW0054.8 FNA100
05-31 10:10 amNA35.3%67.1F0.22WSW0054.2 FNA100
05-31 10:00 amNA35.6%67.0F0.22WSW0054.1 FNA100
05-31 09:50 amNA35.3%66.4F0.22WSW0053.5 FNA100
05-31 09:40 amNA35.2%66.3F0.22WSW0053.3 FNA100
05-31 09:30 amNA34.6%66.5F0.22WSW0053.4 FNA100
05-31 09:20 amNA34.7%65.9F0.22WSW0052.8 FNA100
05-31 09:10 amNA34.4%65.6F0.22WSW0052.5 FNA100
05-31 09:00 amNA34.4%64.8F0.22WSW0051.7 FNA100
05-31 08:50 amNA34.1%64.4F0.22WSW0051.2 FNA100
05-31 08:40 amNA34.2%63.6F0.22WSW0050.4 FNA100
05-31 08:30 amNA34.3%63.3F0.22WSW0050.2 FNA100
05-31 08:20 amNA34.2%63.4F0.22WSW0050.2 FNA100
05-31 08:10 amNA34.0%63.5F0.20WSW0050.3 FNA100
05-31 08:00 amNA34.0%63.4F0.20WSW0050.2 FNA100
05-31 07:50 amNA33.9%63.2F0.20WSW0050.0 FNA100
05-31 07:40 amNA34.0%63.2F0.20WSW0050.0 FNA100
05-31 07:30 amNA33.8%63.2F0.20WSW0050.0 FNA100

MarketSolarRHTempRainWDWGWSDewPWChillB%
06-01 07:30 am8295.4%60.5F0.00ESE0059.6 FNA100
06-01 07:20 am4595.5%60.5F0.00ESE0059.6 FNA100
06-01 07:10 am5295.5%60.3F0.00ESE0059.4 FNA100
06-01 07:00 am5895.5%60.3F0.00ESE0059.4 FNA100
06-01 06:50 am4695.4%59.9F0.00ESE0059.0 FNA100
06-01 06:40 am4295.4%59.7F0.00ESE0058.8 FNA100
06-01 06:30 am2895.4%59.5F0.00ESE0058.6 FNA100
06-01 06:20 am2096.2%59.4F0.00ESE0058.6 FNA100
06-01 06:00 am896.2%59.1F0.00ESE0058.3 FNA100
06-01 05:50 am296.2%59.1F0.00ESE0058.3 FNA100
06-01 05:40 am096.2%59.1F0.00ESE0058.3 FNA100
06-01 05:30 am096.0%58.9F0.00ESE0058.1 FNA100
06-01 05:20 am095.9%58.9F0.00ESE0058.1 FNA100
06-01 05:00 am095.6%58.9F0.00ESE0058.0 FNA100
06-01 04:50 am095.4%58.8F0.00ESE0057.9 FNA100
06-01 04:40 am095.4%58.8F0.00ESE0057.9 FNA100
06-01 04:30 am095.4%58.9F0.00ESE0058.0 FNA100
06-01 04:20 am095.4%59.1F0.00ESE0058.2 FNA100
06-01 04:10 am095.4%59.2F0.00ESE0058.3 FNA100
06-01 04:00 am095.2%59.1F0.00ESE0058.1 FNA100
06-01 03:50 am095.1%59.1F0.00ESE0058.1 FNA100
06-01 03:40 am095.0%59.2F0.00ESE0058.2 FNA100
06-01 03:30 am094.7%59.2F0.00ESE0058.1 FNA100
06-01 03:20 am094.7%59.2F0.00ESE0058.1 FNA100
06-01 03:10 am094.7%59.3F0.00ESE0058.2 FNA100
06-01 03:00 am094.7%59.4F0.00ESE0058.3 FNA100
06-01 02:40 am093.5%59.5F0.00ESE0058.2 FNA100
06-01 02:30 am093.1%59.6F0.00ESE0058.2 FNA100
06-01 02:20 am092.8%59.7F0.00ESE0058.3 FNA100
06-01 02:10 am092.5%59.6F0.00ESE0058.1 FNA100
06-01 02:00 am092.3%59.5F0.00ESE0058.0 FNA100
06-01 01:50 am092.1%59.6F0.00ESE0058.0 FNA100
06-01 01:40 am092.0%59.5F0.00ESE0057.9 FNA100
06-01 01:30 am091.9%59.5F0.00ESE0057.9 FNA100
06-01 01:20 am091.9%59.5F0.00ESE0057.9 FNA100
06-01 01:00 am093.0%59.2F0.00SE0057.8 FNA100
06-01 12:50 am092.8%58.9F0.00SE0057.5 FNA100
06-01 12:40 am092.6%58.7F0.00SE0057.2 FNA100
06-01 12:30 am092.7%58.9F0.00SE0057.4 FNA100
06-01 12:20 am092.8%59.0F0.00SE0057.6 FNA100
06-01 12:10 am092.7%58.9F0.00SE0057.4 FNA100
06-01 12:00 am092.5%58.8F0.00SE0057.3 FNA100
05-31 11:50 pm092.2%58.7F1.84SE0057.1 FNA100
05-31 11:40 pm092.0%58.6F1.84SE0057.0 FNA100
05-31 11:30 pm092.1%58.8F1.84SE0057.2 FNA100
05-31 11:10 pm092.3%58.7F1.84SE0057.2 FNA100
05-31 11:00 pm092.5%58.6F1.84SE0057.1 FNA100
05-31 10:50 pm092.9%58.8F1.83SE0057.4 FNA100
05-31 10:40 pm093.9%59.1F1.82SE0057.9 FNA100
05-31 10:30 pm094.7%59.2F1.81SE0058.1 FNA100
05-31 10:20 pm095.4%59.1F1.80SE0058.2 FNA100
05-31 10:10 pm095.5%58.9F1.80SE0058.0 FNA100
05-31 10:00 pm096.0%58.8F1.79SE0058.0 FNA100
05-31 09:50 pm096.2%58.9F1.79SE0058.1 FNA100
05-31 09:40 pm096.2%58.8F1.79SE0058.0 FNA100
05-31 09:30 pm096.6%58.8F1.78SE0058.1 FNA100
05-31 09:20 pm097.0%58.6F1.78SE0058.0 FNA100
05-31 09:10 pm097.3%58.5F1.78SE0058.0 FNA100
05-31 09:00 pm097.5%58.6F1.77ESE0058.1 FNA100
05-31 08:50 pm097.7%59.1F1.76SE0058.6 FNA100
05-31 08:40 pm097.1%60.1F1.74ESE0059.5 FNA100
05-31 08:30 pm097.1%60.1F1.73SE0059.5 FNA100
05-31 08:20 pm197.1%60.0F1.70E0059.4 FNA100
05-31 08:10 pm297.1%60.4F1.68ENE0059.8 FNA100
05-31 08:00 pm196.9%60.3F1.63ENE0059.7 FNA100
05-31 07:50 pm496.7%60.3F1.60ENE0059.6 FNA100
05-31 07:40 pm696.5%60.3F1.56ENE0059.6 FNA100
05-31 07:30 pm896.4%60.5F1.54ENE0059.8 FNA100
05-31 07:20 pm596.1%60.5F1.52ENE0059.7 FNA100
05-31 07:10 pm596.1%60.8F1.45ENE0060.0 FNA100
05-31 07:00 pm495.9%60.9F1.35ENE0060.1 FNA100
05-31 06:50 pm895.6%60.8F1.23ENE0059.9 FNA100
05-31 06:40 pm695.4%61.2F1.20E0060.3 FNA100
05-31 06:30 pm1195.4%61.5F1.17E0060.6 FNA100
05-31 06:20 pm1595.4%61.6F1.16SSE0060.7 FNA100
05-31 06:10 pm2995.4%61.5F1.15SSE0060.6 FNA100
05-31 06:00 pm2895.1%61.5F1.14SSE0060.5 FNA100
05-31 05:50 pm2194.8%61.6F1.11SSE0060.6 FNA100
05-31 05:40 pm1994.7%61.6F1.09SSE0060.5 FNA100
05-31 05:30 pm994.6%61.9F1.04SSE0060.8 FNA100
05-31 05:20 pm2394.3%62.3F0.99SSE0061.2 FNA100
05-31 05:10 pm3693.9%62.3F0.97SSE0061.1 FNA100
05-31 05:00 pm3993.4%62.0F0.93SSE0060.7 FNA100
05-31 04:50 pm1392.4%62.2F0.85SE0060.7 FNA100
05-31 04:40 pm1091.3%62.4F0.81NW0060.7 FNA100
05-31 04:30 pm089.8%62.9F0.60NW0060.9 FNA100
05-31 04:20 pm289.2%63.4F0.48NW0061.2 FNA100
05-31 04:10 pm1489.0%64.2F0.46NE0062.0 FNA100
05-31 04:00 pm4289.3%64.8F0.44NE0062.7 FNA100
05-31 03:50 pm7289.3%65.6F0.44NE0063.5 FNA100
05-31 03:40 pm10290.3%66.1F0.44NNE0064.2 FNA100
05-31 03:30 pm28189.6%65.3F0.44NNE0063.2 FNA100
05-31 03:20 pm12589.1%65.2F0.44ESE0063.0 FNA100
05-31 03:10 pm21188.2%65.2F0.44NNE0062.8 FNA100
05-31 03:00 pm32587.8%65.0F0.44SW0062.6 FNA100
05-31 02:50 pm10784.8%64.3F0.43NNE0061.3 FNA100
05-31 02:40 pm2481.7%66.5F0.17N0062.8 FNA100
05-31 02:20 pm36482.5%69.2F0.17NNW0065.7 FNA100
05-31 02:10 pm24982.5%68.4F0.17N0064.9 FNA100
05-31 01:50 pm21482.3%67.4F0.17SE0063.9 FNA100
05-31 01:40 pm13881.7%67.3F0.17SE0063.6 FNA100
05-31 01:30 pm14180.0%67.4F0.17SE0063.4 FNA100
05-31 01:20 pm17276.4%67.9F0.17SE0063.2 FNA100
05-31 01:10 pm15671.5%70.1F0.17ESE0064.4 FNA100
05-31 01:00 pm12070.2%71.9F0.17ESE0065.9 FNA100
05-31 12:50 pm49673.6%73.7F0.17ESE0068.4 FNA100
05-31 12:40 pm75078.7%71.5F0.17ESE0067.2 FNA100
05-31 12:30 pm76182.0%69.5F0.17ESE0065.9 FNA100
05-31 12:20 pm31780.3%67.5F0.17ESE0063.6 FNA100
05-31 12:10 pm3975.5%68.3F0.17ESE0063.4 FNA100
05-31 11:50 am19471.9%71.1F0.17SE0065.5 FNA100
05-31 11:40 am36773.5%71.1F0.17SE0065.8 FNA100
05-31 11:30 am42275.8%70.4F0.17SE0065.6 FNA100
05-31 11:20 am41376.9%69.7F0.17SE0065.1 FNA100
05-31 11:10 am30877.7%69.9F0.17SE0065.4 FNA100
05-31 11:00 am39879.0%69.7F0.17SE0065.5 FNA100
05-31 10:50 am41281.5%69.6F0.17SE0065.9 FNA100
05-31 10:40 am25883.4%69.0F0.17SE0065.7 FNA100
